Say Goodbye To Complicated Tools, Hours of Manual Input, and Expensive Unreliable Accountants.
Olive handles your bookkeeping and tax prep in minutes—fully automated.
Actual Olive
product mockup
| Feature | Accountants | QuickBooks | Olive |
|---|---|---|---|
| Setup Time | Days or Weeks | 2+ Hours | 5 Minutes |
| Real-Time Profit & Loss | |||
| Automated Categorization | |||
| Tax Estimate Calculations | |||
| Requires Spreadsheets | |||
| Handles Tax Filing | Coming Soon | ||
| Designed for Business Owners | |||
| Monthly Cost | $300+ | $200+ with add-ons | $99 flat |
90-day free trial.
No credit card required.
90-day free trial.
No credit card required.